Size Chart
There are separate sizing charts for footbeds, footwear and socks below. Though we try to have sizing match up perfectly between the lines, there are always some differences because of widths, foot volume, etc. so that a person who fits a M8 footbed, may actually fit a M7 sandal better than a M8.
SOLE Custom Footbeds
Half-Size information: People who fit between standard sizes (men's 9.5 for example) should always go up half a size when purchasing SOLE Custom Footbeds. The toe can be trimmed to fit a half size. Please see fitting instructions.
| North America | UK | Europe | CM | |||
|---|---|---|---|---|---|---|
| Men's | 2.5 - 3 | Women's | 4.5 - 5 | 2 | 35.5 | 22 |
| Men's | 3.5 - 4 | Women's | 5.5 - 6 | 3 | 36 | 23 |
| Men's | 4.5 - 5 | Women's | 6.5 - 7 | 4 | 37 | 24 |
| Men's | 5.5 - 6 | Women's | 7.5 - 8 | 5 | 38 | 25 |
| Men's | 6.5 - 7 | Women's | 8.5 - 9 | 6 | 39.5 | 25.5 |
| Men's | 7.5 - 8 | Women's | 9.5 - 10 | 7 | 41 | 26.5 |
| Men's | 8.5 - 9 | Women's | 10.5 - 11 | 8 | 42.5 | 27.5 |
| Men's | 9.5 - 10 | Women's | 11.5 - 12 | 9 | 44 | 28 |
| Men's | 10.5 - 11 | Women's | 12.5 - 13 | 10 | 45 | 29 |
| Men's | 11.5 - 12 | Women's | 13.5 - 14 | 11 | 46 | 30 |
| Men's | 12.5 - 13 | Women's | 14.5 - 15 | 12 | 47.5 | 31 |
| Men's | 13.5 - 14 | Women's | 15.5 - 16 | 13 | 48.5 | 32 |
| Men's | 14.5 - 15* | Women's | 16.5 - 17 | 14 | 49.5 | 33 |
| Men's | 15.5 - 16* | Women's | 17.5 - 18 | 15 | 50.5 | 34 |
| Men's | 16.5 - 17* | |||||
| Men's | 17.5 - 18* | |||||
| Men's | 18.5 - 19* | |||||
| Men's | 19.5 - 20* | |||||
| Men's | 20.5 - 21* | |||||
| *Limited Availability | ||||||
SOLE Custom Footwear/Platinum Sandals
We are finding that people with feet sized UK8 and below are fitting better if they go one size down in our footwear. So if you normally wear a UK8, order a SOLE UK7. If you are a UK 5, order a SOLE UK 4. Our packaging will reflect this change in upcoming seasons. Should you have any questions we invite you to call us at 0845 644 3742, and ensure the correct size for you.
Half-Size information: We recommend going down a half size for Sport Flips (if you normally wear an 8.5, choose an 8) and up half a size for all other SOLE Footwear (if you normally wear an 8.5, choose a 9). People with wider feet may want to go up half a size with the Sport Flips as well.
| North America | UK | Europe | CM | |||
|---|---|---|---|---|---|---|
| Women's | 5 | 23 | 36 | 22 | ||
| Women's | 6 | 4 | 37 | 23 | ||
| Women's | 7 | 5 | 38 | 24 | ||
| Women's | 8 | 6 | 39 | 25 | ||
| Men's | 7 | Women's | 9 | 6.5 | 40 | 25.5 |
| Men's | 8 | Women's | 10 | 7.5 | 41 | 26.5 |
| Men's | 9 | Women's | 11 | 8.5 | 42.5 | 27.5 |
| Men's | 10 | 9.5 | 44 | 28 | ||
| Men's | 11 | 10 | 45 | 29 | ||
| Men's | 12 | 11 | 46 | 30 | ||
| Men's | 13 | 12 | 47 | 31 | ||
| Men's | 14 | 13 | 48 | 32 | ||
SOLE Performance Socks
Our socks are sized according to standard footwear sizes. They are designed to fit snugly, so as to minimize shifting and bunching. If you wear a size M10 shoe, you should be most comfortable in our medium size which is M8-11. If you are a half size between our sock sizes, such as a M7.5, you will probably be most comfortable in a Medium, M8-11 sock.
| North America | UK | Europe | CM | |||
|---|---|---|---|---|---|---|
| Men's | 3 - 7 | Women's | 5 - 9 | 3 - 6.5 | 36 - 40 | 22 - 25.5 |
| Men's | 8 - 11 | Women's | 10 - 13 | 7.5 - 10 | 41 - 45 | 26.5 - 29 |
| Men's | 12 - 15 | Women's | 14 - 17 | 11 - 14 | 46 - 49.5 | 30 - 33 |
Tell Me More About Sizing
Sizing is especially important for SOLE products as they have much more shape than standard footwear. Though rare, this increased shape may cause some people to be most comfortable in a size they are not accustomed to wearing. For example, those with short toes may feel most comfortable in a sandal that seems too long for them, but if it fits your arches then it is the correct size for you, even if there is a bit of extra length in front of your toes.
On the other hand, because our footwear is moldable and conforms to fit your shape, SOLE makes its Custom Footwear in full sizes, so people who fit between standard sizes (men's 9.5 for example) must choose to go up or down a half size. The actual difference between full sizes is very small. SOLE Footwear will adapt to fit a half size, like they were tailored for your foot.